Year/Location | Head Coach | Assistant Coach | Medal | Record |
2021/ Tokyo, Japan | Gregg Popovich, San Antonio Spurs | Steve Kerr, Golden State Warriors, Lloyd Pierce, Indiana Pacers, Jay Wright, Villanova University |
|
|
2016/ Rio de Janeiro, Brazil | Mike Krzyzewski, Duke University | Tom Thibodeau, Minnesota Timberwolves, Jim Boeheim, Syracuse, Monty Williams, Oklahoma City Thunder | Gold Medal | 8-0 |
2012/ London, England | Mike Krzyzewski, Duke University | Mike D'Antoni | Gold Medal | 8-0 |
2008/ Beijing, China | Mike Krzyzewski, Duke University |
| Gold Medal | 8-0 |
2004/ Athens, Greece | Larry Brown, Detroit Pistons | Gregg Popovich, San Antonio Spurs, Oliver Purnell, Clemson University, Roy Williams, North Carolina State Unversity | Bronze Medal | 5-3 |
2000/ Sydney, Australia | Rudy Tomjanovich, Houston Rockets | Larry Brown, Philadelphia 76ers, Gene Keady, Purdue University, Tubby Smith, University of Kentucky | Gold Medal | 8-0 |
1996/ Atlanta, Georgia | Lenny Wilkens, Atlanta Hawks | Bobby Cremins, Georgia Tech, Clem Haskins, University of Minnesota | Gold Medal | 8-0 |
1992/ Barcelona, Spain | Chuck Daly, New Jersey Nets | Lenny Wilkens, Cleveland Cavaliers | Gold Medal | 8-0 |
1988/ Seoul, South Korea | John Thompson, Georgetown University | Mary Fenlon, Georgetown University, George Raveling, University of South Carolina | Bronze Medal | 7-1 |
1984/ Los Angeles, California | Bob Knight, Indiana University | Don Donoher, University of Dayton | Gold Medal | 8-0 |
1980/ Moscow, Soviet Union | Dave Gavitt, Providence College | Donald Rowe, University of Connecticut | *USA Did Not Compete | *USA Did Not Compete |
1976/ Montréal, Canada | Dean Smith, University of North Carolina | Bill Guthridge. North Carolina State University, John Thompson, Georgetown University | Gold Medal | 7-0 |
1972/ Munich, West Germany | Henry Iba, Oklahoma State University | John Bach, Penn State University, Don Haskins, University of Texas-El Paso | Silver Medal | 8-1 |
1968/ Mexico City, Mexico | Henry Iba, Oklahoma State University |
| Gold Medal | 9-0 |
1964/ Tokyo, Japan | Henry Iba, Oklahoma State University |
| Gold Medal | 9-0 |
1960/ Rome, Italy | Pete Newell, University of California | Warren Womble, Peoria Caterpillars (IL) | Gold Medal | 8-0 |
1956/ Melbourne, Australia | Gerald Tucker, Phillips 66ers (OK) | Bruce Drake, U.S. Armed Forces | Gold Medal | 8-0 |
1952/ Helsinki, Finland | Warren Womble, Peoria Caterpillars (IL) | Forrest Allen, University of Kansas | Gold Medal | 8-0 |
1948/ London, England | Omar Browning, Phillips 66ers (OK) | Adolph Rupp, University of Kentucky | Gold Medal | 8-0 |
1936/ Berlin, Germany | James Needles, Universal Pictures of California |
| Gold Medal | 5-0 |
ncG1vNJzZmivp6x7tLzOq6uso5WasaJ6wqikaJqRqLimwMGao6VnpaiubrvLsqSpoZNir6K%2Fyp6rm5mcoXqku8Ccn56r