Paul Lieberstein net worth is
$14 million
Paul Lieberstein Wiki: Salary, Married, Wedding, Spouse, Family
Paul Bevan Lieberstein (born February 22, 1967) is an American screenwriter, actor and television producer. A Primetime Emmy Award winner, he is known as a writer, producer, and as supporting cast member Toby Flenderson on the U.S. version of the sitcom The Office. He served as the series' showrunner from seasons five to eight. On March 22, 2012, it was announced that Lieberstein would step down from his showrunner role to focus on a planned spin-off series featuring Rainn Wilson as Dwight Schrute, which was tentatively called "The Farm" and Lieberstein was set to be the showrunner. However, in October 2012, it was announced that NBC was not accepting the spin-off series.
Full Name | Paul Lieberstein |
Net Worth | $14 million |
Date Of Birth | February 22, 1967 |
Place Of Birth | Westport, Connecticut, USA |
Height | 1.77 m |
Profession | Screenwriter, Television producer, Actor |
Work Position | Awards for Paul Lieberstein |
Education | Hamilton College, Staples High School |
Nationality | American |
Spouse | Janine Poreba |
Parents | Judith Lieberstein, Stanley Lieberstein |
Siblings | Warren Lieberstein, Susanne Daniels |
Nicknames | Paul Lieberstein, Lieberstein, Paul |
IMDB | http://imdb.com/name/nm0509425 |
Awards | Primetime Emmy Award for Outstanding Comedy Series, Screen Actors Guild Award for Outstanding Performance by an Ensemble in a Comedy Series, Writers Guild of America Award for Television: Comedy Series, Writers Guild of America Award for Television: Episodic Comedy, Primetime Emmy Award for Outstand... |
Nominations | Writers Guild of America Award for Television: New Series, Primetime Emmy Award for Outstanding Directing for a Comedy Series, Danny Thomas Producer of the Year Award in Episodic Television - Comedy |
Movies | The Goods: Live Hard, Sell Hard |
TV Shows | The Office |
Star Sign | Pisces |
# | Quote |
---|
1 | When we are in pre-production, this is the best job in the world. Working 10 to 7, sitting around and brainstorming with the other writers, making things funnier and writing and rewriting scenes - that's as fun as it gets. Adding acting on top of all that makes for incredibly long, grueling days, sometimes 6 to midnight. But acting has its own rewards. Comedy becomes intensified in short scenes. Doing a scene with Steve Carell, trying to keep up with him, is as tough and fun and weird as any part of the process. |
# | Fact |
---|
1 | He graduated from Hamilton College. |
2 | Son of Judith and Stanley Lieberstein of Westport, Connecticut. |
3 | Son-in-law of Elizabeth and John Poreba of New York City, New York. |
4 | Middle brother of Susanne Daniels and Warren Lieberstein. |
5 | Brother-in-law of The Office (2005) cast-mate Angela Kinsey and Greg Daniels. |
6 | Graduated from Staples High School (Westport, Connecticut) and Hamilton College. |
All pictures
Producer
Title | Year | Status | Character |
---|
Song of Back and Neck | 2017 | producer post-production | |
The Newsroom | 2014 | TV Series executive producer - 6 episodes | |
The Office | | TV Series executive producer - 113 episodes, 2008 - 2013 co-executive producer - 47 episodes, 2005 - 2008 consulting producer - 5 episodes, 2005 supervising producer - 1 episode, 2011 | |
The Bernie Mac Show | 2002-2003 | TV Series co-executive producer - 22 episodes | |
Greg the Bunny | 2002 | TV Series co-executive producer - 2 episodes | |
The Drew Carey Show | | TV Series co-executive producer - 25 episodes, 2000 - 2001 supervising producer - 2 episodes, 2000 | |
King of the Hill | | TV Series supervising producer - 25 episodes, 1998 - 1999 co-executive producer - 24 episodes, 1999 - 2000 producer - 1 episode, 1999 | |
Actor
Title | Year | Status | Character |
---|
Song of Back and Neck | 2017 | post-production | |
The Mindy Project | 2016 | TV Series | Cuddle Spot Man |
Togetherness | 2016 | TV Series | Greg |
The Newsroom | 2014 | TV Series | Richard Westbrook |
Bad Teacher | 2014 | TV Series | Evaluator |
The Office | 2005-2013 | TV Series | Toby Flenderson |
The Goods: Live Hard, Sell Hard | 2009 | | Selleck Last Customer |
The Office: Blackmail | 2009 | TV Series | Toby Flenderson |
The Office: The Outburst | 2008 | TV Series | Toby Flenderson |
Writer
Title | Year | Status | Character |
---|
Song of Back and Neck | 2017 | post-production | |
The Office | 2005-2013 | TV Series written by - 16 episodes | |
The Office: The Accountants | 2006 | TV Series written by - 10 episodes | |
Dead Like Me | | TV Series excerpts written by - 1 episode, 2003 written by - 1 episode, 2003 | |
The Bernie Mac Show | 2002-2003 | TV Series written by - 2 episodes | |
Greg the Bunny | 2002 | TV Series written by - 1 episode | |
The Drew Carey Show | 2000-2001 | TV Series written by - 3 episodes | |
King of the Hill | 1997-2000 | TV Series written by - 12 episodes | |
The Naked Truth | 1995-1996 | TV Series writer - 3 episodes | |
Weird Science | 1994 | TV Series writer - 3 episodes | |
Miscellaneous
Title | Year | Status | Character |
---|
2005 MTV Movie Awards | 2005 | TV Special consultant | |
King of the Hill | | TV Series story editor - 27 episodes, 1997 - 1998 executive story editor - 8 episodes, 1997 - 1998 | |
Director
Title | Year | Status | Character |
---|
Song of Back and Neck | 2017 | post-production | |
The Mindy Project | 2013-2014 | TV Series 3 episodes | |
The Newsroom | 2014 | TV Series 1 episode | |
The Office | 2007-2013 | TV Series 7 episodes | |
Soundtrack
Title | Year | Status | Character |
---|
The Office | 2011-2012 | TV Series performer - 3 episodes | |
Self
Title | Year | Status | Character |
---|
The Office Retrospective | 2013 | TV Movie documentary | Himself / Toby Flenderson |
Take Home Handyman | 2007 | TV Series | Himself |
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2009 | Gold Derby TV Award | Gold Derby Awards | Comedy Episode of the Year | The Office (2005) |
2008 | Actor | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Comedy Series | The Office (2005) |
2008 | WGA Award (TV) | Writers Guild of America, USA | Episodic Comedy | The Office (2005) |
2007 | Daytime Emmy | Daytime Emmy Awards | Outstanding Broadband Program - Comedy | The Office: The Accountants (2006) |
2007 | Gold Derby TV Award | Gold Derby Awards | Ensemble of the Year | The Office (2005) |
2007 | Actor | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Comedy Series | The Office (2005) |
2007 | WGA Award (TV) | Writers Guild of America, USA | Comedy Series | The Office (2005) |
2006 | Primetime Emmy | Primetime Emmy Awards | Outstanding Comedy Series | The Office (2005) |
2006 | WIN Award | Women's Image Network Awards | Outstanding Comedy Series | The Office (2005) |
1999 | Primetime Emmy | Primetime Emmy Awards | Outstanding Animated Program (For Programming One Hour or Less) | King of the Hill (1997) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2013 | Actor | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Comedy Series | The Office (2005) |
2012 | Actor | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Comedy Series | The Office (2005) |
2011 | Primetime Emmy | Primetime Emmy Awards | Outstanding Comedy Series | The Office (2005) |
2011 | PGA Award | PGA Awards | Outstanding Producer of Episodic Television, Comedy | The Office (2005) |
2011 | Actor | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Comedy Series | The Office (2005) |
2011 | WGA Award (TV) | Writers Guild of America, USA | Comedy Series | The Office (2005) |
2010 | Primetime Emmy | Primetime Emmy Awards | Outstanding Comedy Series | The Office (2005) |
2010 | PGA Award | PGA Awards | Outstanding Producer of Episodic Television, Comedy | The Office (2005) |
2010 | Actor | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Comedy Series | The Office (2005) |
2010 | WGA Award (TV) | Writers Guild of America, USA | Comedy Series | The Office (2005) |
2010 | WGA Award (TV) | Writers Guild of America, USA | Episodic Comedy | The Office (2005) |
2009 | Primetime Emmy | Primetime Emmy Awards | Outstanding Comedy Series | The Office (2005) |
2009 | Actor | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Comedy Series | The Office (2005) |
2009 | WGA Award (TV) | Writers Guild of America, USA | Comedy Series | The Office (2005) |
2008 | Primetime Emmy | Primetime Emmy Awards | Outstanding Directing for a Comedy Series | The Office (2005) |
2008 | Primetime Emmy | Primetime Emmy Awards | Outstanding Comedy Series | The Office (2005) |
2008 | Gold Derby TV Award | Gold Derby Awards | Ensemble of the Year | The Office (2005) |
2008 | Gold Derby TV Award | Gold Derby Awards | Comedy Episode of the Year | The Office (2005) |
2008 | WGA Award (TV) | Writers Guild of America, USA | Comedy Series | The Office (2005) |
2007 | Primetime Emmy | Primetime Emmy Awards | Outstanding Comedy Series | The Office (2005) |
2007 | Gold Derby TV Award | Gold Derby Awards | Comedy Episode of the Year | The Office (2005) |
2007 | WGA Award (TV) | Writers Guild of America, USA | Episodic Comedy | The Office (2005) |
2006 | Gold Derby TV Award | Gold Derby Awards | Ensemble of the Year | The Office (2005) |
2006 | WGA Award (TV) | Writers Guild of America, USA | Comedy Series | The Office (2005) |
2006 | WGA Award (TV) | Writers Guild of America, USA | New Series | The Office (2005) |
2001 | Primetime Emmy | Primetime Emmy Awards | Outstanding Animated Program (For Programming Less Than One Hour) | King of the Hill (1997) |
1997 | Annie | Annie Awards | Best Individual Achievement: Writing in a TV Production | King of the Hill (1997) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6pmK6kXaG2pq7Eq6qtnZmjeq%2Bx02auqKqknXw%3D